Ethan Prow
Ethan Prow
Born: November 17, 1992
Sauk Rapids, MN USA
Position: D
Height: 5'11"
Weight: 181
Shoot/Catch: Right
Career: 2010-2024
Major league statistics
Ethan Prow scored 63 goals and recorded 217 assists in his 552-game career with the Des Moines Buccaneers, Wilkes-Barre/Scranton Penguins, Wheeling Nailers, Springfield Thunderbirds and Rochester Americans. He began playing during the 2010 season and last took the ice during the 2024 campaign.
![]() Des Moines Buccaneers |
![]() Wilkes-Barre/Scranton Penguins |
![]() Wheeling Nailers |
![]() Springfield Thunderbirds |
![]() Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | USHL | Des Moines Buccaneers | 59 | 8 | 14 | 22 | 28 | -8 | 6 | 9 | 0 | 0 | 0 | 0 | 97 | 8.2 |
2011-12 | USHL | Des Moines Buccaneers | 56 | 2 | 22 | 24 | 22 | -9 | 2 | 12 | 0 | 1 | 1 | 0 | 87 | 2.3 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 59 | 1 | 15 | 16 | 24 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1.4 |
2016-17 | ECHL | Wheeling Nailers | 1 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 40 | 4 | 13 | 17 | 16 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 6.6 |
2017-18 | ECHL | Wheeling Nailers | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2018-19 | AHL | Wilkes-Barre/Scranton Penguins | 74 | 18 | 32 | 50 | 22 | +26 | 9 | 0 | 0 | 0 | 0 | 0 | 185 | 9.7 |
2019-20 | AHL | Springfield Thunderbirds | 42 | 9 | 23 | 32 | 20 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 11.1 |
2021-22 | AHL | Rochester Americans | 70 | 10 | 39 | 49 | 6 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 9.6 |
2022-23 | AHL | Rochester Americans | 67 | 6 | 35 | 41 | 16 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 113 | 5.3 |
2023-24 | AHL | Rochester Americans | 56 | 4 | 15 | 19 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 5.4 |
2024-25 | AHL | Rochester Americans | 20 | 1 | 6 | 7 | 8 | -5 | 1 | 2 | 0 | 0 | 1 | 0 | 28 | 3.6 |
Totals | 552 | 63 | 217 | 280 | 174 | -4 | 22 | 23 | 0 | 1 | 2 | 0 | 913 | 6.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | AHL | Rochester Americans | 10 | 0 | 4 | 4 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2022-23 | AHL | Rochester Americans | 13 | 1 | 7 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2023-24 | AHL | Rochester Americans | 5 | 0 | 2 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 36 | 2 | 13 | 15 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |